Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | Practice | AWC- Competition court | . | |||
(H) | Practice | AWC- Competition court | . | |||
(H) | Practice | AWC- Competition court | . | |||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | VAR/JV | AWC- Competition court | Cancelled | . | ||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | Cancelled | . | ||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | Cancelled | . | ||
(H) | Practice | AWC- Center Practice Court and Multi-purpose court | Cancelled | . | ||
(H) | FR/JV/VAR | AWC- Competition court | . | |||
(H) | FR/JV/VAR | AWC- Competition court | . | |||
(H) | FR/JV/VAR | AWC- Competition court | . | |||
(H) | FR/JV/VAR | AWC- Competition court | . | |||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | VAR/JV | AWC- Competition court | . | |||
(H) | vs Pen Argyl Area HS | Moravian Academy- Athletic and Wellness Center | Postponed | . | ||
(H) | vs Notre Dame G.P. | Moravian Academy- Athletic and Wellness Center | 49 - 82 L | . | ||
(H) | VAR/JV | AWC- Competition court | . | |||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | . | |||
(A) | vs Bangor Area | Bangor High School | . | |||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | . | |||
(H) | VAR/JV | AWC- Competition court | . | |||
(H) | vs Southern Lehigh | Moravian Academy- Athletic and Wellness Center | Postponed | . | ||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | Cancelled | . | ||
(H) | vs Catasauqua HS | Moravian Academy- Athletic and Wellness Center | Postponed | . | ||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | Cancelled | . | ||
(A) | vs Palisades HS | Palisades High School | Postponed | . | ||
(H) | vs Southern Lehigh | Moravian Academy- Athletic and Wellness Center | Postponed | . | ||
(H) | VAR/JV | AWC- Competition court | Cancelled | . | ||
(H) | VAR/JV | AWC- Competition court | . | |||
(A) | vs Palmerton Area | Palmerton High School | Postponed | . | ||
(H) | VAR/JV | AWC- Competition court | . | |||
(A) | vs Notre Dame HS - East Stroudsburg | Notre Dame ES High School | Postponed | . | ||
(A) | vs Palisades HS | Palisades High School | . | |||
(H) | vs Wilson Area HS | Moravian Academy- Athletic and Wellness Center | Postponed | . | ||
(H) | vs Wilson Area HS | Moravian Academy- Athletic and Wellness Center | . | |||
(A) | vs Salisbury | Salisbury High School | . | |||
(A) | vs Northern Lehigh | Northern Lehigh High School | . | |||
(H) | VAR/JV | AWC- Competition court | . | |||
(A) | vs Palmerton Area | Palmerton High School | . | |||
(H) | vs Pen Argyl Area HS | Moravian Academy- Athletic and Wellness Center | Cancelled | . | ||
(H) | vs Southern Lehigh | Moravian Academy- Athletic and Wellness Center | Cancelled | . | ||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | Cancelled | . | ||
(H) | VAR/JV | AWC- Center Practice Court and Multi-purpose court | Cancelled | . | ||
(H) | VAR/JV | AWC- Competition court | Cancelled | . | ||
(A) | vs Notre Dame HS - East Stroudsburg | Notre Dame ES High School | Cancelled | . | ||
(H) | vs Catasauqua HS | Moravian Academy- Athletic and Wellness Center | Cancelled | . | ||
(H) |
vs OPEN
Colonial League Championship |
Moravian Academy- Athletic and Wellness Center | . | |||
(H) | VAR/JV | AWC-Center Practice Court | . | |||
(H) |
vs Lincoln Leadership Academy
VAR/JV |
AWC- Competition court | . | |||
(H) | VAR/JV | AWC-Center Practice Court | . | |||
(A) |
vs Williams Valley HS
District XI Round 1 |
Williams Valley Junior / Senior High School | . | |||
(H) | VAR/JV | AWC- Competition court | . |
https://moravianathletics.org