Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | AWC | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) |
vs OPEN
MA vs Liberty |
Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(A) | vs Wilson Area HS | Wilson Area Intermediate School | Postponed | . | ||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | vs Emmaus HS | Moravian Academy- Tennis Courts | Postponed | . | ||
(H) | VAR/JV | AWC- Fitness Center | . | |||
(H) | VAR/JV | AWC- Classrooms | . | |||
(H) | vs Palisades HS | Moravian Academy - Upper School | . | |||
(H) | vs Emmaus HS | Moravian Academy- Tennis Courts | . | |||
(H) | vs Southern Lehigh | Southern Lehigh High School | Postponed | . | ||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | vs Pen Argyl Area HS | Moravian Academy - Upper School | 5 - 0 W | . | ||
(A) | vs Southern Lehigh | Southern Lehigh High School | . | |||
(A) | vs Wilson Area HS | Wilson Area Intermediate School | Postponed | . | ||
(H) | VAR/JV | AWC- Competition court | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR only | Moravian Academy- Tennis Courts | . | |||
(A) | vs Bangor Area | Bangor High School | 5 - 0 W | . | ||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | vs Salisbury | Moravian Academy - Upper School | 5 - 0 W | . | ||
(A) | vs Parkland HS | Parkland SD - High School | . | |||
(A) | vs Saucon Valley HS | Saucon Valley High School | 4 - 1 W | . | ||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(A) | vs Wilson Area HS | Wilson Area Intermediate School | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | Cancelled | . | ||
(H) | vs Notre Dame G.P. | Moravian Academy - Upper School | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | Cancelled | . | ||
(A) | vs Palmerton Area | Palmerton High School | Postponed | . | ||
(H) | VAR/JV | Moravian Academy- Tennis Courts | Cancelled | . | ||
(H) | vs Palmerton Area | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | Cancelled | . | ||
(A) |
vs Multiple Opponents
Colonial League Tennis Championship |
Saucon Valley High School | Postponed | . | ||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(A) |
vs Multiple Opponents
Colonial League Tennis Championship |
Saucon Valley High School | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . | |||
(H) | VAR/JV | Moravian Academy- Tennis Courts | . |
https://moravianathletics.org