Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs William Allen Senior HS | Union Terrace Athletic Field | Cancelled | . | ||
(A) | vs Lewisburg HS | Cancelled | . | |||
(H) | vs Catasauqua HS | Catasauqua-Thomas Field | Cancelled | . | ||
(H) | vs Notre Dame G.P. | Moravian Academy - Upper School | Postponed | . | ||
(A) | vs Palmerton Area | Palmerton High School | Postponed | . | ||
(H) | vs Pen Argyl Area HS | Pen Argyl-Plainfield Twp. Field | Postponed | . | ||
(H) | vs Palisades HS | Moravian Academy - Upper School | Cancelled | . | ||
(H) | vs Bangor Area | Moravian Academy - Upper School | . | |||
(H) | vs Southern Lehigh | Moravian Academy - Upper School | . | |||
(A) | vs Saucon Valley HS | Saucon Valley - Soccer/Lacrosse Field | Postponed | . | ||
(H) | vs Northwestern Lehigh | Moravian Academy - Upper School | Postponed | . | ||
(A) | vs Wilson Area HS | Wilson Area Intermediate School | . | |||
(A) | vs Salisbury | Salisbury High School | 2 - 0 W | . | ||
(A) | vs Saucon Valley HS | Saucon Valley - Soccer/Lacrosse Field | . | |||
(H) | vs Northwestern Lehigh | Moravian Academy - Upper School | . | |||
(A) | vs Pen Argyl Area HS | Pen Argyl-Plainfield Twp. Field | . |
https://moravianathletics.org