Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Swim Strength Conditioning | AWC- Fitness Center | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Swim Strength Conditioning | AWC- Fitness Center | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Swim Strength Conditioning | AWC- Fitness Center | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Open Swim | Wilson Area Intermediate School | Cancelled | . | ||
(H) | Open Swim | Wilson Area Intermediate School | . | |||
(H) | Swim Strength Conditioning | AWC- Fitness Center | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Weight Lifting | AWC- Fitness Center | Cancelled | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Salisbury | Wilson Area Intermediate School | 117 - 53 W | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(A) | vs Schuylkill Haven | Schuylkill Haven High School | 121 - 23 W | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) | vs Tamaqua Area Sr HS | Tamaqua Area School District | 99 - 69 W | . | ||
(H) | vs Southern Lehigh | Wilson Area Intermediate School | 68 - 102 L | . | ||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) | vs William Allen Senior HS | William Allen High School | 96 - 73 W | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(A) | vs Nazareth Area HS | Nazareth Area Middle School | 70 - 110 L | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) | vs Phillipsburg HS | Phillipsburg Elementary School (Pool) | 90 - 80 W | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) | vs Pocono Mountain West HS | Pocono Mountain West HS | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) | vs Quakertown HS | Upper Bucks YMCA- Quakertown Swimming | 98 - 70 W | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Pocono Mountain East HS | Wilson Area Intermediate School | 97 - 73 W | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) | Practice | . | ||||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) | vs Whitehall HS | Whitehall High School | 81 - 89 L | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Saucon Valley HS | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Schuylkill Haven | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) |
vs OPEN
District XI Diving Championship |
Emmaus High School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) |
vs OPEN
District XI Championship |
Parkland SD - High School | . | |||
(A) |
vs OPEN
District XI Championship |
Parkland SD - High School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) |
vs Multiple Opponents
PIAA Swimming and Diving Championships @ Bucknell U. |
Cancelled | . | |||
(A) |
vs Multiple Opponents
PIAA Swimming and Diving Championships @ Bucknell U. |
Cancelled | . | |||
(A) |
vs Multiple Opponents
PIAA Swimming and Diving Championships @ Bucknell U. |
Cancelled | . |
https://moravianathletics.org