Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Tamaqua Area Sr HS | Wilson Area Intermediate School | Postponed | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Nazareth Area HS | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Southern Lehigh | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Saucon Valley HS | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Salisbury | Wilson Area Intermediate School | Postponed | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Salisbury | Wilson Area Intermediate School | Postponed | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(H) | vs Southern Lehigh | Wilson Area Intermediate School | Postponed | . | ||
(H) | vs Southern Lehigh | Wilson Area Intermediate School | Postponed | . | ||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(H) | vs Salisbury | Wilson Area Intermediate School | Postponed | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Whitehall HS | Wilson Area Intermediate School | Postponed | . | ||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Saucon Valley HS | Wilson Area Intermediate School | . | |||
(H) | vs Salisbury | Wilson Area Intermediate School | . | |||
(H) | vs Whitehall HS | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | vs Schuylkill Haven | Wilson Area Intermediate School | Cancelled | . | ||
(H) | vs Salisbury | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(H) | vs Southern Lehigh | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | Cancelled | . | ||
(H) | vs Allentown Central Catholic H S | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) |
vs OPEN
District XI Diving Championship |
Emmaus High School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(H) | Practice | Wilson Area Intermediate School | . | |||
(A) |
vs OPEN
District XI Championship |
Parkland SD - High School | . |
https://moravianathletics.org